Yukon government covering care and maintenance expenses until April 2026. Selkirk Copper targeting a 2–3 year restart, aligned with a potential new concentrate facility in Skagway, Alaska.
Equity partnership with Selkirk First Nation, bringing direct operational experience at Minto.
• Updated NI 43-101 Mineral Resource Estimate
announced July 7, 2025
• Good metallurgy with 90-92% historical copper recovery
| Mining Method | Cutoff c$/t | Classification | Tonnage (000 t) | % Change vs 2021 | NSR (C$/t) | Cu (%) | In-site Grades Au (g/t) | Ag (g/t) | Cu (000 lbs) | Metal Au (oz) | Ag (oz) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Pit | $30 | Indicated | 6,085 | 75% | $89.11 | 0.90% | 0.27 | 2.86 | 120 | 54 | 560 |
| Inferred | 9,496 | 378% | $73.71 | 0.70% | 0.16 | 2.42 | 147 | 49 | 738 | ||
| Underground | $80 | Indicated | 6,504 | 12% | $183.89 | 1.49% | 0.64 | 5.58 | 213 | 133 | 1,168 |
| Inferred | 14,167 | 28% | $156.83 | 1.28% | 0.54 | 4.90 | 400 | 245 | 2,230 | ||
| Total | Varies | Indicated | 12,588 | 32% | $138.08 | 1.20% | 0.46 | 4.27 | 334 | 187 | 1,728 |
| Inferred | 23,664 | 82% | $123.47 | 1.05% | 0.39 | 3.90 | 547 | 295 | 2,968 |
| Indicated | Cutoff c$/t | Area | Tonnage (000 t) | NSR (C$/t) | Cu (%) | In-site Grades Au (g/t) | Ag (g/t) | Cu (M lbs) | Metal Au (K oz) | Ag (K oz) |
|---|---|---|---|---|---|---|---|---|---|---|
| Open Pit | $30 | Ridgetop | 5,693 | $90.09 | 0.91% | 0.28 | 2.92 | 114 | 52 | 535 |
| 118 | 391 | $74.83 | 0.73% | 0.13 | 2.06 | 6 | 2 | 26 | ||
| OP Subtotal | 6,085 | $89.11 | 0.90% | 0.27 | 2.86 | 120 | 54 | 560 | ||
| Underground | $80 | Minto East | 401 | $179.60 | 1.41% | 0.65 | 5.82 | 12 | 8 | 75 |
| Minto North | 2,162 | $204.69 | 1.55% | 0.75 | 6.23 | 74 | 52 | 433 | ||
| Copper Keel/Ridgetop | 3,918 | $173.43 | 1.47% | 0.57 | 5.22 | 127 | 72 | 657 | ||
| 118 | 24 | $89.26 | 0.81% | 0.18 | 2.86 | 0 | 0 | 2 | ||
| UG Subtotal | 6,504 | $183.89 | 1.49% | 0.64 | 5.58 | 213 | 133 | 1,168 |
| Inferred | Cutoff c$/t | Area | Tonnage (000 t) | NSR (C$/t) | Cu (%) | In-site Grades Au (g/t) | Ag (g/t) | Cu (M lbs) | Metal Au (K oz) | Ag (K oz) |
|---|---|---|---|---|---|---|---|---|---|---|
| Open Pit | $30 | Ridgetop | 4,541 | $83.26 | 0.79% | 0.22 | 3.05 | 80 | 32 | 445 |
| 118 | 4,956 | $64.97 | 0.62% | 0.11 | 1.84 | 67 | 18 | 293 | ||
| OP Subtotal | 9,496 | $73.71 | 0.70% | 0.16 | 2.42 | 147 | 49 | 738 | ||
| Underground | $80 | Minto East | 5,483 | $178.56 | 1.42% | 0.67 | 5.69 | 171 | 117 | 1,003 |
| Minto North | 655 | $251.06 | 1.68% | 1.11 | 8.97 | 24 | 23 | 189 | ||
| Copper Keel/Ridgetop | 7,437 | $135.79 | 1.16% | 0.43 | 4.09 | 190 | 102 | 978 | ||
| 118 | 592 | $115.59 | 1.09% | 0.12 | 3.15 | 14 | 2 | 60 | ||
| UG Subtotal | 14,167 | $156.83 | 1.28% | 0.54 | 4.90 | 400 | 245 | 2,230 |
In-fill and expansion drilling targeting near-term, high-grade zones
Regional exploration to secure additional mill feed
Geotechnical and hydrology studies for new areas
Goal: define critical mass of high-grade Reserves and Resources
Engineering trade-off studies for mine plans, underground infrastructure, and water management
Collaboration with YG and SFN to align designs with permits and licenses
Feasibility Study for the optimal “Restart Mine Plan” to support refinancing
Assess partnerships with smelters and concentrate traders
Meet all existing permit conditions before restart
Continue reclamation using current bond to reduce future liabilities
Amend QML and Water License to include new mining areas in the Restart Mine Plan
Submit new QML application and amend Minto EA
Ensure all permits align with the Restart Mine Plan
Website created by Explorationsites.com